Staff Team
| Lead Pastor | (615) 277-9501 | ||
| Pastor of Outreach, Discipleship & Counseling | (615) 277-9545 | ||
| Adult Ministries Pastor | (615) 277-9535 | ||
| Executive Pastor | (615) 277-9510 | ||
| Teaching Pastor | (615) 277-9501 | ||
| Vision Leader | (615) 277-9585 |
| Campus Pastor | (615) 277-9401 | ||
| Pastor of Worship | (615) 277-9403 | ||
| Children's Director | (615) 277-9402 | ||
| Student Ministry Director; 1st-5th Grade Coordinator | (615) 277-9404 |
| Pastor, Worship & Arts | (615) 277-9593 | ||
| Worship Director | (615) 277-9591 | ||
| Director of Production | (615) 277-9595 | ||
| Technical Director | (615) 277-9594 | ||
| Technical Associate | (615) 277-9592 | ||
| Caitlin Sell | Arts Coordinator | (615) 277-9597 | |
| Worship Coordinator | (615) 277-9598 | ||
| Worship Leader/Artist-in-Residence | |||
| Worship Leader/Artist-in-Residence | |||
| Worship Leader/Artist-in-Residence | |||
| Worship Leader/Artist-in-Residence |
| Community Groups Pastor / North | (615) 277-9531 | ||
| Community Groups Pastor / South | (615) 277-9536 | ||
| Community Groups Pastor / East | (615) 277-9547 | ||
| Community Groups Pastor / West | (615) 277-9539 | ||
| Community Pastor | (615) 277-9532 | ||
| Congregational Care Coordinator & Counselor | (615) 277-9546 | ||
| Congregational Care Coordinator & Therapist | (615) 277-9548 | ||
| Administrative Assistant | (615) 277-9542 |
| Saturday 3s-1st Grade Coordinator [PT] | (615) 277-9566 | ||
| Sunday 3s-1st Grade/Buddy Coordinator [PT] | (615) 277-9568 | ||
| FCM Operations Manager [PT] | (615) 277-9567 | ||
| Weekend Children's Director | (615) 277-9562 | ||
| Weekend Nursery-Two Year Olds Coordinator [PT] | (615) 277-9572 | ||
| Kingdom Kids Coordinator, Childcare Assistant | (615) 277-9579 | ||
| Administrator, Fellowship School of Dance [PT] | (615) 277-9434 | ||
| Sunday 2nd-3rd Grade Coordinator [PT] | (615) 277-9571 | ||
| Franklin Campus Children's Director | (615) 277-9402 | ||
| Childcare Director [PT] | (615) 277-9577 | ||
| Saturday 2nd-6th Grade Coordinator [PT] | (615) 277-9576 | ||
| FCM Assistant [PT] | |||
| FCM Pastor | (615) 277-9560 | ||
| Director, Fellowship School of Dance [PT] | (615) 277-9574 | ||
| Worship & Programming Director | (615) 277-9570 | ||
| Sunday 4th-6th Grade Coordinator [PT] | (615) 277-9578 | ||
| Nursery-Pre-K Curriculum Coordinator [PT] | (615) 277-9569 | ||
| FCM Administrator | (615) 277-9575 |
| FSM Pastor | (615) 277-9553 | ||
| FSM Worship Pastor | (615) 277-9552 | ||
| Women's Director, The Foundry & Admin. | (615) 277-9557 | ||
| Women's Director, The Mix | (615) 277-9554 | ||
| FSM Mix Director | (615) 277-9556 | ||
| FSM Worship & Creative Director | (615) 277-9555 |
| Global Outreach & Equipping Pastor | (615) 277-9590 | ||
| Local Outreach Coordinator | (615) 277-9505 | ||
| Adult Ministries Associate | (615) 277-9533 | ||
| Administrative Assistant | (615) 277-9503 |
| Women's Director | (615) 277-9502 | ||
| Women's Assistant Director | (615) 277-9540 | ||
| Women's Ministry Coordinator | (615) 277-9541 | ||
| Administrative Assistant | (615) 277-9542 |
| Interim Teaching Pastor | (615) 277-9501 | ||
| Inversion Equipping Pastor | (615) 277-9537 | ||
| Director of Service & Women | (615) 277-9504 |
| William Koellein | Manager of Accounting & Facilities | (615) 277-9513 | |
| Operations/IT Manager | (615) 277-9500 | ||
| Human Resources Coordinator | (615) 277-9505 | ||
| Executive Assistant, Pastoral | (615) 277-9501 | ||
| Controller | (615) 277-9515 | ||
| Receptionist [PT] | (615) 777-8500 | ||
| Receptionist [PT] | (615) 777-8500 |
Communications |
|||
| Communications Director | (615) 277-9525 | ||
| Graphic Designer | (615) 277-9527 | ||
| Graphic Designer | (615) 277-9526 | ||
| Webmaster | (615) 277-9517 | ||
